Name of Program | Age Range | Gender | Spaces | Availability |
|---|---|---|---|---|
Foundations, Burlington | 12 - 17 | M/F | 6 | Full |
Heritage Program, Oakville | 12 - 16 | M/F | 9 | 2 |
Independent Support Services Program | 16 - 19 | Full | ||
IRIS House, Oshawa | 12 - 16 | F | 7 | 3 |
Myrtle House, Whitby | 7 - 14 | M/F | 7 | Full |
Pathways, Milton | 12 - 17 | M/F | 6 | Full |
Thorton House, Oshawa | 14 - 18 | M/F | 6 | Full |
Transitions Program | 16 - 18 | M/F | 5 | Full |
Walker's Place | Special Needs | M/F | 6 | Full |
Whistler House, Oshawa | 12 - 17 | M/F | 7 | Full |
For placements, please call Lori McIntyre at 905 330 0077 or contact us.







